![]() |
Used Gear |
1440 Bardstown Road 1100 Winchester Road |
We are not currently equipped to sell used gear online, Please note the two columns on the far right. Numbers in parenthesis indicate approximate shutter count. Rows highlighted in yellow indicate items that were recently added, in the last 7 days. This inventory does not update in real time. Please give us a call if you have any questions! |
||||
| CANON | ||||
| Item # | Description | Price | Lou | Lex |
| U0635 | CANON 166A FLASH | 15.00 | ✓ | |
| U0568 | CANON 199A FLASH | 25.00 | ✓ | |
| U0604 | CANON 380EX FLASH | 20.00 | ✓ | |
| U06010 | CANON 430EXII FLASH | 50.00 | ✓ | |
| U06011 | CANON 430EXII FLASH | 50.00 | ✓ | |
| U06014 | CANON 430EXII FLASH | 50.00 | ✓ | |
| U06016 | CANON 430EXII FLASH | 50.00 | ✓ | |
| U0600 | CANON 430EXIII-RT FLASH | 100.00 | ✓ | |
| U06003 | CANON 430EXIII-RT FLASH | 100.00 | ✓ | |
| U05002 | CANON 540EZ FLASH | 40.00 | ✓ | |
| U0562 | CANON 550EX FLASH | 50.00 | ✓ | |
| U06037 | CANON 80-200 F4.5-5.6 II | 75.00 | ✓ | |
| U0665 | CANON AE-1 PROGRAM (CLA'D) | 275.00 | ✓ | |
| U06036 | CANON AE-1 SILVER | 195.00 | ✓ | |
| U0653 | CANON AE-1 SILVER | 195.00 | ✓ | |
| U05017 | CANON AL-1 (35MM FILM) PARTS | 25.00 | ✓ | |
| U05028 | CANON BG-E16 GRIP (7D MK II) | 15.00 | ✓ | |
| U0526 | CANON BG-E20 GRIP (5D MK IV) | 15.00 | ✓ | |
| U0670 | CANON DC COUPLER DC-E1 | 35.00 | ✓ | |
| U0671 | CANON DC COUPLER DC-E1 | 35.00 | ✓ | |
| U0574 | CANON DM-E1D MIC (DEMO) | 50.00 | ✓ | |
| U06028 | CANON EF 100-400 F4.5-5.6 L IS | 595.00 | ✓ | |
| U06022 | CANON EF 100MM F2.8L IS MACRO | 795.00 | ✓ | |
| U06041 | CANON EF 135MM F2L | 475.00 | ✓ | |
| U0626 | CANON EF 17-40 F4L USM | 250.00 | ✓ | |
| U06038 | CANON EF 24-105 F4 L IS | 595.00 | ✓ | |
| U0579 | CANON EF 24-105 F4L | 595.00 | ✓ | |
| U03501 | CANON EF 24-105 F4L IS | 595.00 | ✓ | |
| U0503 | CANON EF 24-105 F4L IS | 595.00 | ✓ | |
| U06006 | CANON EF 28-300 F3.5-5.6L IS | 695.00 | ✓ | |
| U0531 | CANON EF 2X EXTENDER III | 275.00 | ✓ | |
| U0561 | CANON EF 35MM F1.4 L | 375.00 | ✓ | |
| U05037 | CANON EF 35MM F1.4L II (DEMO) | 995.00 | ✓ | |
| U0617 | CANON EF 35MM F1.4L II (DEMO) | 995.00 | ✓ | |
| U06029 | CANON EF 35MM F2 IS | 350.00 | ✓ | |
| U0947 | CANON EF 400MM F2.8L II | 2795.00 | ✓ | |
| U0564 | CANON EF 50MM F1.2 L USM | 495.00 | ✓ | |
| U05036 | CANON EF 50MM F1.4 USM | 195.00 | ✓ | |
| U06000 | CANON EF 50MM F1.4 USM | 195.00 | ✓ | |
| U0650 | CANON EF 50MM F1.4 USM | 175.00 | ✓ | |
| U06244 | CANON EF 50MM F1.8 | 125.00 | ✓ | |
| U05018 | CANON EF 50MM F1.8 II | 125.00 | ✓ | |
| U0566 | CANON EF 50MM F1.8 II | 100.00 | ✓ | |
| U0558 | CANON EF 50MM F1.8 STM | 125.00 | ✓ | |
| U0651 | CANON EF 50MM F1.8 STM | 125.00 | ✓ | |
| U06024 | CANON EF 70-200 F2.8L IS III | 1595.00 | ✓ | |
| U04903 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U05001 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U05114 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U0527 | CANON EF 75-300 F4-5.6 III | 75.00 | ✓ | |
| U0601 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U06039 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U04585 | CANON EF 75-300 III AS-IS | 25.00 | ✓ | |
| U0725 | CANON EF BODY (FILM) | 125.00 | ✓ | |
| U0105 | CANON EF-M 15-45 F3.5-6.3 | 75.00 | ✓ | |
| U06035 | CANON EF-M 22MM F2 STM | 125.00 | ✓ | |
| U05111 | CANON EF-M 32MM F1.4 STM | 325.00 | ✓ | |
| U0630 | CANON EF-M 32MM F1.4 STM | 325.00 | ✓ | |
| U04608 | CANON EF-S 10-22 F3.5-4.5 | 150.00 | ✓ | |
| U0565 | CANON EF-S 18-135 (AS IS) | 75.00 | ✓ | |
| U0550 | CANON EF-S 18-135 F3.5-5.6 IS | 175.00 | ✓ | |
| U05013 | CANON EF-S 18-135 NANO IS | 275.00 | ✓ | |
| U05103 | CANON EF-S 18-135 NANO IS | 295.00 | ✓ | |
| U06013 | CANON EF-S 18-55 F3.5-5.6 II | 135.00 | ✓ | |
| U06021 | CANON EF-S 18-55 F3.5-5.6 IS | 135.00 | ✓ | |
| U06033 | CANON EF-S 18-55 F3.5-5.6 IS | 135.00 | ✓ | |
| U04898 | CANON EF-S 18-55 F4-5.6 IS | 135.00 | ✓ | |
| U04899 | CANON EF-S 18-55 F4-5.6 IS | 135.00 | ✓ | |
| U04900 | CANON EF-S 18-55 F4-5.6 IS | 135.00 | ✓ | |
| U04584 | CANON EF-S 24MM F2.8 STM | 125.00 | ✓ | |
| U05105 | CANON EF-S 24MM F2.8 STM | 125.00 | ✓ | |
| U0104 | CANON EF-S 55-250 F4-5.6 IS | 175.00 | ✓ | |
| U06012 | CANON EOS 10D W/GRIP | 50.00 | ✓ | |
| U03500 | CANON EOS 20D (NO CHARGER) | 50.00 | ✓ | |
| U0554 | CANON EOS 40D | 100.00 | ✓ | |
| U0559 | CANON EOS 40D (AS IS PARTS) | 25.00 | ✓ | |
| U06002 | CANON EOS 50D (51K) | 110.00 | ✓ | |
| U06017 | CANON EOS 50D (AS IS) | 75.00 | ✓ | |
| U05650 | CANON EOS 5D MK II (180K) | 275.00 | ✓ | |
| U05000 | CANON EOS 5D MK II (37K) | 395.00 | ✓ | |
| U05011 | CANON EOS 5D MK II (76K) | 395.00 | ✓ | |
| U05021 | CANON EOS 5D MK III (103K) | 295.00 | ✓ | |
| U0607 | CANON EOS 5D MK III (117K) | 395.00 | ✓ | |
| U06040 | CANON EOS 5D MK III (53.4K) | 595.00 | ✓ | |
| U0612 | CANON EOS 5D MK III (55.5K) | 595.00 | ✓ | |
| U06034 | CANON EOS 5D MK IV (216K) | 695.00 | ✓ | |
| U0652 | CANON EOS 5D MK IV (2700) | 1195.00 | ✓ | |
| U06027 | CANON EOS 5D MK IV (38K) | 1095.00 | ✓ | |
| U06026 | CANON EOS 5D MK IV (57K) | 1095.00 | ✓ | |
| U05023 | CANON EOS 6D MK II (199.1K) | 375.00 | ✓ | |
| U0544 | CANON EOS 6D MK II (DEMO) | 895.00 | ✓ | |
| U0530 | CANON EOS 6D MK II W/GRP (27K) | 895.00 | ✓ | |
| U04607 | CANON EOS 7D (30K) | 250.00 | ✓ | |
| U0557 | CANON EOS 7D MK II (78K) | 395.00 | ✓ | |
| U0556 | CANON EOS R100 W/18-45 (1K) | 425.00 | ✓ | |
| U05008 | CANON EOS-1N (35MM FILM) | 225.00 | ✓ | |
| U0534 | CANON FD 200MM F4 | 50.00 | ✓ | |
| U0602 | CANON FD 85MM F1.8 SSC | 195.00 | ✓ | |
| U04561 | CANON LP-E6NH BATTERY | 40.00 | ✓ | |
| U06046 | CANON LP-E6NH BATTERY | 40.00 | ✓ | |
| U0569 | CANON POWER WINDER A2 | 20.00 | ✓ | |
| U04596 | CANON POWERSHOT G15 | 395.00 | ✓ | |
| U05031 | CANON POWERSHOT PRO 1 (8MP) | 65.00 | ✓ | |
| U0625 | CANON POWERSHOT SX540 HS 20MP | 195.00 | ✓ | |
| U0513 | CANON RC-6 REMOTE | 10.00 | ✓ | |
| U06246 | CANON REBEL 2000 (FILM) | 50.00 | ✓ | |
| U05003 | CANON REBEL SL1 W/18-55 WHITE | 250.00 | ✓ | |
| U05024 | CANON REBEL T100 W/18-55 (797) | 350.00 | ✓ | |
| U0553 | CANON REBEL T100 W/18-55(2.8K) | 350.00 | ✓ | |
| U0500 | CANON REBEL T100 W/18-55(4.7K) | 350.00 | ✓ | |
| U05032 | CANON REBEL T2i w/18-55 (10K) | 350.00 | ✓ | |
| U0518 | CANON REBEL T3 W/18-55 | 375.00 | ✓ | |
| U0675 | CANON REBEL T3 W/18-55 (6.8K) | 375.00 | ✓ | |
| U06019 | CANON REBEL T3 W/18-55 (9.7K) | 300.00 | ✓ | |
| U04581 | CANON REBEL T3I W/18-55 (17K) | 350.00 | ✓ | |
| U06020 | CANON REBEL T3i w/18-55 (24k) | 375.00 | ✓ | |
| U04896 | CANON REBEL T3I W/18-55 (27K) | 275.00 | ✓ | |
| U04897 | CANON REBEL T3I W/18-55 (45K) | 275.00 | ✓ | |
| U05029 | CANON REBEL T3i w/18-55 (45K) | 375.00 | ✓ | |
| U04895 | CANON REBEL T3I W/18-55 (77K) | 275.00 | ✓ | |
| U06005 | CANON REBEL T3i w/18-55 )4.3K) | 375.00 | ✓ | |
| U0555 | CANON REBEL T4i | 75.00 | ✓ | |
| U06001 | CANON REBEL T5 W/18-55 (4K) | 375.00 | ✓ | |
| U05012 | CANON REBEL T5i (8.7K) | 375.00 | ✓ | |
| U04892 | CANON REBEL T5I W/18-55 (41k) | 275.00 | ✓ | |
| U04891 | CANON REBEL T5I W/18-55 (45K) | 275.00 | ✓ | |
| U04894 | CANON REBEL T5I W/18-55 (50K) | 275.00 | ✓ | |
| U04893 | CANON REBEL T5I W/18-55 (51K) | 275.00 | ✓ | |
| U06044 | CANON REBEL T5i w/18-55 (55K) | 350.00 | ✓ | |
| U04890 | CANON REBEL T5I W18-55 (57K) | 275.00 | ✓ | |
| U0522 | CANON REBEL T6 (587) | 250.00 | ✓ | |
| U0575 | CANON REBEL T6 W/18-55 (22.7K) | 375.00 | ✓ | |
| U04902 | CANON REBEL T7 W/18-5 F4.5.6 | 395.00 | ✓ | |
| U06031 | CANON REBEL T7 W/18-55 (3.3K) | 395.00 | ✓ | |
| U06043 | CANON REBEL T7i w/18-55 (31K) | 350.00 | ✓ | |
| U06045 | CANON REBEL T7i w/18-55 (35K) | 350.00 | ✓ | |
| U06032 | CANON REBEL XS (2.2K) | 50.00 | ✓ | |
| U05040 | CANON REBEL XSi | 150.00 | ✓ | |
| U06018 | CANON REBEL XT | 75.00 | ✓ | |
| U0536 | CANON REBEL XT w/18-55 | 150.00 | ✓ | |
| U0543 | CANON REBEL XT W/18-55 | 150.00 | ✓ | |
| U06004 | CANON REBEL XT W/18-55 | 150.00 | ✓ | |
| U0918 | CANON REBEL XT W/18-55 | 150.00 | ✓ | |
| U0640 | CANON RF 100-500 F4.5-7.1L IS | 2295.00 | ✓ | |
| U06015 | CANON RF 135MM F1.8L IS | 1295.00 | ✓ | |
| U0577 | CANON RF 50MM F1.8 STM | 175.00 | ✓ | |
| U0538 | CANON RF 85MM F2 MACRO IS | 495.00 | ✓ | |
| U06030 | CANON RF 85MM F2 MACRO IS | 475.00 | ✓ | |
| U0578 | CANON RF-S 14-30 F4-6.3 IS PZ | 235.00 | ✓ | |
| U0560 | CANON RF-S 55-210 F5-7.1 IS | 175.00 | ✓ | |
| U06007 | CANON RS-60E3 REMOTE | 10.00 | ✓ | |
| U0571 | CANON ST-E3-RT TRANSMITTER | 60.00 | ✓ | |
| FUJI | ||||
| Item # | Description | Price | Lou | Lex |
| U04566 | FUJI 18MM F1.4 R WR | 695.00 | ✓ | |
| U04567 | FUJI 35MM F2 R WR | 295.00 | ✓ | |
| U0840 | FUJI GF 63MM F2.8 R WR (DEMO) | 795.00 | ✓ | |
| U0867 | FUJI LH-XF16 HOOD | 35.00 | ✓ | |
| U04568 | FUJI TC 1.4X TC WR | 250.00 | ✓ | |
| U0846 | FUJI VPB-XT2 GRIP | 25.00 | ✓ | |
| U0864 | FUJI X-E4 BLACK | 1195.00 | ✓ | |
| U0839 | FUJI X-H2 (DEMO) | 1795.00 | ✓ | |
| U0830 | FUJI X-PRO2 W/GRIP BLACK | 995.00 | ✓ | |
| U0866 | FUJI X-PRO3 BLACK | 1495.00 | ✓ | |
| U0831 | FUJI X-PRO3 W/GRIP | 1395.00 | ✓ | |
| U0853 | FUJI XF 1.4X TC WR | 150.00 | ✓ | |
| U09144 | FUJI XF 10-24 F4 R | 595.00 | ✓ | |
| U0297 | FUJI XF 14MM F2.8 R | 395.00 | ✓ | |
| U08006 | FUJI XF 14MM F2.8 R | 325.00 | ✓ | |
| U04565 | FUJI XF 16-55 F2.8 R WR | 695.00 | ✓ | |
| U0860 | FUJI XF 16-55 F2.8 R WR II | 995.00 | ✓ | |
| U0837 | FUJI XF 16-80 F4 R WR OIS | 595.00 | ✓ | |
| U0855 | FUJI XF 16MM F1.4 R WR | 695.00 | ✓ | |
| U0848 | FUJI XF 16MM F2.8 R WR | 395.00 | ✓ | |
| U0858 | FUJI XF 16MM F2.8 R WR | 395.00 | ✓ | |
| U0847 | FUJI XF 18-135 F3.5-5.6 R OIS | 595.00 | ✓ | |
| U0835 | FUJI XF 18MM F2 | 295.00 | ✓ | |
| U0849 | FUJI XF 23MM F1.4 R WR | 795.00 | ✓ | |
| U0852 | FUJI XF 23MM F1.4 R WR | 795.00 | ✓ | |
| U0854 | FUJI XF 23MM F2 R WR | 350.00 | ✓ | |
| U0842 | FUJI XF 23MM F2.8 R WR | 375.00 | ✓ | |
| U0844 | FUJI XF 2X TC WR (DEMO) | 275.00 | ✓ | |
| U0833 | FUJI XF 35MM F2 R WR | 250.00 | ✓ | |
| U0857 | FUJI XF 35MM F2 R WR | 250.00 | ✓ | |
| U0859 | FUJI XF 35MM F2 R WR | 250.00 | ✓ | |
| U0856 | FUJI XF 50MM F2 R WR | 295.00 | ✓ | |
| U09145 | FUJI XF 55-200 F3.5-4.8 LM | 395.00 | ✓ | |
| U0832 | FUJI XF 56MM F1.2 R | 495.00 | ✓ | |
| U0843 | FUJI XF 56MM F1.2 R | 595.00 | ✓ | |
| U08005 | FUJI XF 60MM F2.4 | 295.00 | ✓ | |
| U0851 | FUJI XF 80MM F2.8 R OIS MACRO | 995.00 | ✓ | |
| U0863 | FUJI XF 90MM F2 R WR | 795.00 | ✓ | |
| NIKON | ||||
| Item # | Description | Price | Lou | Lex |
| U03027 | NIKON 135MM F3.5 NON AI | 50.00 | ✓ | |
| U04590 | NIKON 24MM F2.8 NON AI | 150.00 | ✓ | |
| U03506 | NIKON 28MM F2.8 LW NIKONOS | 75.00 | ✓ | |
| U0618 | NIKON 35-105 F3.5-4.5 AIS | 50.00 | ✓ | |
| U04594 | NIKON 43-86 F3.5 NON AI | 50.00 | ✓ | |
| U03026 | NIKON 50MM F2 NON AI | 50.00 | ✓ | |
| U0367 | NIKON 52MM POLAR FILTER | 20.00 | ✓ | |
| U03011 | NIKON 70-210 F4 SERIES E | 60.00 | ✓ | |
| U0428 | NIKON 70-210 F4 SERIES E | 60.00 | ✓ | |
| U0335 | NIKON AF 24-85 F2.8-4 D | 105.00 | ✓ | |
| U03024 | NIKON AF 35MM F2.5 E | 75.00 | ✓ | |
| U0364 | NIKON AF 50MM F1.8 | 100.00 | ✓ | |
| U04022 | NIKON AF 50MM F1.8 | 100.00 | ✓ | |
| U0331 | NIKON AF 50MM F1.8D | 75.00 | ✓ | |
| U0627 | NIKON AF 70-210 F4-5.6 | 75.00 | ✓ | |
| U1004 | NIKON AF 70-210 F4-5.6D | 75.00 | ✓ | |
| U0353 | NIKON AF 70-300 F4-5.6G | 100.00 | ✓ | |
| U03053 | NIKON AF 80-200 F4.5-5.6D | 65.00 | ✓ | |
| U0355 | NIKON AF-P 18-55 F3.5-5.6 VR | 75.00 | ✓ | |
| U0359 | NIKON AF-P 18-55 F3.5-5.6G VR | 75.00 | ✓ | |
| U0383 | NIKON AF-P 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
| U04021 | NIKON AF-P 70-300 F4.5-6.3G DX | 100.00 | ✓ | |
| U04004 | NIKON AF-S 18-140 F3.5-5.6 VR | 150.00 | ✓ | |
| U04558 | NIKON AF-S 18-200 VR F3.5-5.6 | 75.00 | ✓ | |
| U0415 | NIKON AF-S 18-55 F3.5-5.6 G | 100.00 | ✓ | |
| U04023 | NIKON AF-S 18-55 F3.5-5.6 VRII | 125.00 | ✓ | |
| U0429 | NIKON AF-S 18-55 F3.5-5.6G II | 100.00 | ✓ | |
| U0619 | NIKON AF-S 18-70 F3.5-4.5G ED | 65.00 | ✓ | |
| U0330 | NIKON AF-S 200MM F2 GII VR | 2995.00 | ✓ | |
| U0310 | NIKON AF-S 24-120 F3.5-5.6 VR | 175.00 | ✓ | |
| U0356 | NIKON AF-S 28-300 F3.5-5.6 VR | 395.00 | ✓ | |
| U03004 | NIKON AF-S 50MM F1.4G | 225.00 | ✓ | |
| U04020 | NIKON AF-S 50MM F1.8G | 175.00 | ✓ | |
| U03003 | NIKON AF-S 55-200 F4-5.6 VR | 125.00 | ✓ | |
| U0441 | NIKON AF-S 55-200 F4-5.6 VR | 125.00 | ✓ | |
| U0445 | NIKON AF-S 55-200 F4-5.6 VR | 125.00 | ✓ | |
| U03019 | NIKON AF-S 55-200 F4-5.6G | 100.00 | ✓ | |
| U0462 | NIKON AF-S 55-200 F4-5.6G | 100.00 | ✓ | |
| U0407 | NIKON AF-S TC-20EII 2X | 50.00 | ✓ | |
| U0621 | NIKON AFS 16-85 F3.5-5.6G ED | 100.00 | ✓ | |
| U0402 | NIKON COOLPIX P100 (10.3 MP) | 100.00 | ✓ | |
| U0436 | NIKON COOLPIX S8200 (PARTS) | 25.00 | ✓ | |
| U0375 | NIKON D200 (13K) | 125.00 | ✓ | |
| U0323 | NIKON D2H (PARTS ONLY) | 50.00 | ✓ | |
| U03015 | NIKON D3000 W/18-55 (6.9K) | 250.00 | ✓ | |
| U0430 | NIKON D300S (35.5K) | 195.00 | ✓ | |
| U03010 | NIKON D3100 W/18-55 (1.3K) | 325.00 | ✓ | |
| U0400 | NIKON D3100 W/18-55 (2156) | 325.00 | ✓ | |
| U04019 | NIKON D3200 W/18-55 (13.7K) | 325.00 | ✓ | |
| U0446 | NIKON D3200 W/18-55 (1668) | 325.00 | ✓ | |
| U0332 | NIKON D3200 W/18-55 (7.2K) | 325.00 | ✓ | |
| U0300 | NIKON D3300 W/18-55 (28K) | 325.00 | ✓ | |
| U04017 | NIKON D3400 (1867) | 225.00 | ✓ | |
| U03005 | NIKON D3400 (31.3K) | 250.00 | ✓ | |
| U0427 | NIKON D4 (NO SPEEDS OVER 125) | 195.00 | ✓ | |
| U0351 | NIKON D5100 W/18-55 (388) | 325.00 | ✓ | |
| U0354 | NIKON D5100 W/18-55 (8K) | 325.00 | ✓ | |
| U0322 | NIKON D5500 (AS IS) | 25.00 | ✓ | |
| U06248 | NIKON D70 (NO BATTERY/CHARGER) | 35.00 | ✓ | |
| U04016 | NIKON D90 (28.8K) | 115.00 | ✓ | |
| U0334 | NIKON DW-4 FINDER (F3) | 75.00 | ✓ | |
| U03002 | NIKON DX AF-S 40MM F2.8 MACRO | 125.00 | ✓ | |
| U04901 | NIKON F100 (BATTERY CORRODED) | 100.00 | ✓ | |
| U04593 | NIKON F2 BLACK (AS IS) | 175.00 | ✓ | |
| U0324 | NIKON F3 HP (NO ON/OFF) | 395.00 | ✓ | |
| U03013 | NIKON FE2 BLACK | 225.00 | ✓ | |
| U0616 | NIKON FM W/50MM 1.8 | 150.00 | ✓ | |
| U03001 | NIKON FTZ ADAPTER | 175.00 | ✓ | |
| U04013 | NIKON FTZ ADAPTER | 175.00 | ✓ | |
| U04015 | NIKON MB-D10 GRIP (D7200) | 20.00 | ✓ | |
| U0395 | NIKON MC-DC1 CABLE | 5.00 | ✓ | |
| U0319 | NIKON MC-DC2 REMOTE | 10.00 | ✓ | |
| U0409 | NIKON MC-DC2 REMOTE | 10.00 | ✓ | |
| U04018 | NIKON N4004 W/35-70 NO FLASH | 75.00 | ✓ | |
| U04588 | NIKON N60 W/28-80 | 75.00 | ✓ | |
| U04010 | NIKON N6006 (AS IS) | 25.00 | ✓ | |
| U03012 | NIKON SB-50DX FLASH | 35.00 | ✓ | |
| U04560 | NIKON SB700 FLASH | 150.00 | ✓ | |
| U03029 | NIKON SD-9 BATTERY PACK | 25.00 | ✓ | |
| U0307 | NIKON SD-9 BATTERY PACK | 25.00 | ✓ | |
| U03032 | NIKON TC-14B 1.4X TELECONVERT | 40.00 | ✓ | |
| U0302 | NIKON TC-201 2X | 20.00 | ✓ | |
| U0361 | NIKON TC-201 TELECON 2X | 20.00 | ✓ | |
| U0365 | NIKON WC-E63 WA CONVERTER | 15.00 | ✓ | |
| U0352 | NIKON WIDE CONVERTER WC-E80 | 25.00 | ✓ | |
| U0410 | NIKON WU-1a WI-FI ADAPTER | 15.00 | ✓ | |
| U0350 | NIKON Z 100-400 F4.5-5.6 VR S | 1995.00 | ✓ | |
| U04000 | NIKON Z 14-24 F2.8 S | 1295.00 | ✓ | |
| U0437 | NIKON Z 14-30 F4 S | 895.00 | ✓ | |
| U0422 | NIKON Z 24-200 F4-6.3 VR | 595.00 | ✓ | |
| U03110 | NIKON Z 24-50 F4-6.3 | 275.00 | ✓ | |
| U03505 | NIKON Z 24-70 F4 S | 495.00 | ✓ | |
| U0401 | NIKON Z 24-70 F4 S | 495.00 | ✓ | |
| U1026 | NIKON Z 24MM F1.8 S | 695.00 | ✓ | |
| U0623 | NIKON Z 28MM F2.8 SE | 195.00 | ✓ | |
| U0443 | NIKON Z 400MM F4.5 S | 2395.00 | ✓ | |
| U0435 | NIKON Z 50-250 F4.5-6.3 | 275.00 | ✓ | |
| U0433 | NIKON Z DX 24MM F1.7 | 175.00 | ✓ | |
| U0360 | NIKON Z5 (16.6K) | 595.00 | ✓ | |
| U0321 | NIKON Z5 (479) | 595.00 | ✓ | |
| U0329 | NIKON Z5 (5K) | 595.00 | ✓ | |
| U0420 | NIKON Z50 (5375) | 495.00 | ✓ | |
| U0313 | NIKON Z50 W/16-50 (11.8K) | 595.00 | ✓ | |
| U0452 | NIKON Z50 W/16-50 (13K) | 595.00 | ✓ | |
| U0432 | NIKON Z50 W/16-50 (343) | 595.00 | ✓ | |
| U0460 | NIKON Z50 W/16-50 (433) | 595.00 | ✓ | |
| U03016 | NIKON Z6 II (102K) | 895.00 | ✓ | |
| U04008 | NIKON Z6 II (1900) | 995.00 | ✓ | |
| U04009 | NIKON Z6 II (26.8K) | 995.00 | ✓ | |
| U03018 | NIKON Z6 II (51K) | 895.00 | ✓ | |
| U0475 | NIKON Z6 II (6.5K) | 995.00 | ✓ | |
| U0440 | NIKON Z8 (78K) | 2595.00 | ✓ | |
| OLYMPUS | ||||
| Item # | Description | Price | Lou | Lex |
| U0806 | OLYMPUS 4/3 9-18 F4-5.6 | 125.00 | ✓ | |
| U06042 | OLYMPUS FL-36 FLASH | 30.00 | ✓ | |
| U0805 | OLYMPUS HLD-9 GRIP | 10.00 | ✓ | |
| U0825 | OLYMPUS HLD-9 GRIP | 10.00 | ✓ | |
| U0800 | OLYMPUS M4/3 40-150 F2.8 PRO | 595.00 | ✓ | |
| U0371 | OLYMPUS OM 200MM F4 | 75.00 | ✓ | |
| U0808 | OLYMPUS OM 50MM F3.5 (AS IS) | 25.00 | ✓ | |
| U0829 | OLYMPUS PEN E-P5 | 325.00 | ✓ | |
| U0801 | OLYMPUS T-10 FLASH | 15.00 | ✓ | |
| SIGMA | ||||
| The last letter of the description designates the lens mount. C for Canon EF-mount, N for Nikon F-mount, S for Sony E-mount. |
||||
| Item # | Description | Price | Lou | Lex |
| U0505 | SIGMA 12-24 F4 DG ART-C DEMO | 595.00 | ✓ | |
| U01005 | SIGMA 135MM F3.5-MD | 15.00 | ✓ | |
| U01000 | SIGMA 150-500 F5-6.3 OS-N | 495.00 | ✓ | |
| U01008 | SIGMA 16MM F1.4 DC-S | 250.00 | ✓ | |
| U0101 | SIGMA 18-250 F3.5-6.3 DC-C | 150.00 | ✓ | |
| U0108 | SIGMA 18-250 F3.5-6.3 DC-C | 150.00 | ✓ | |
| U0109 | SIGMA 18-250 F3.5-6.3 DC-C | 150.00 | ✓ | |
| U0113 | SIGMA 18-250 F3.5-6.3 DC-C | 150.00 | ✓ | |
| U0115 | SIGMA 18-250 F3.5-6.3 DC-C | 150.00 | ✓ | |
| U0116 | SIGMA 18-300 F3.5-6.3 DC-C | 300.00 | ✓ | |
| U0122 | SIGMA 18-300 F3.5-6.3 DC-C | 300.00 | ✓ | |
| U0123 | SIGMA 18-300 F3.5-6.3 DC-C | 300.00 | ✓ | |
| U0150 | SIGMA 18-300 F3.5-6.7 DC OS-S | 495.00 | ✓ | |
| U01004 | SIGMA 20MM F1.4 ART-C | 295.00 | ✓ | |
| U0103 | SIGMA 28-105 F2.8 ART-S DEMO | 1295.00 | ✓ | |
| U0119 | SIGMA 28-105 F2.8-4D-N AS IS | 25.00 | ✓ | |
| U01002 | SIGMA 28-200 F3.5-5.6-MIN MAX | 25.00 | ✓ | |
| U01001 | SIGMA 35-70 F2.8-4-C | 45.00 | ✓ | |
| U0107 | SIGMA 35MM F1.4 ART-S (DEMO) | 595.00 | ✓ | |
| U0102 | SIGMA 50-200 F4-5.6 DC OS-PK | 40.00 | ✓ | |
| U01009 | SIGMA 60-200 F4-5.6-OM | 25.00 | ✓ | |
| U0517 | SIGMA 70-200 F2.8 DG-N DEMO | 895.00 | ✓ | |
| U01003 | SIGMA EX 50MM F1.4 DG-C | 175.00 | ✓ | |
| U0100 | SIGMA MC-11 ADAPTER | 100.00 | ✓ | |
| U01006 | SIGMA TC-2001 2X TELECON-N | 75.00 | ✓ | |
| U01007 | SIGMA USB DOCK-N | 35.00 | ✓ | |
| SONY | ||||
| Item # | Description | Price | Lou | Lex |
| U0925 | SONY 1.4X TELE CONVERTER | 225.00 | ✓ | |
| U0614 | SONY A6400 (1416) | 695.00 | ✓ | |
| U0929 | SONY A6400 W/16-50 (DEMO) | 895.00 | ✓ | |
| U09002 | SONY A6700 W/CAGE (10K) | 1095.00 | ✓ | |
| U0930 | SONY A7R IV (10.3K) | 1995.00 | ✓ | |
| U0900 | SONY A7R V (200) | 3095.00 | ✓ | |
| U04599 | SONY A7S III (400) | 2695.00 | ✓ | |
| U09001 | SONY CCD-TR818 HI 8 CAMCORDER | 100.00 | ✓ | |
| U0520 | SONY E 10-18 F4 OSS | 295.00 | ✓ | |
| U0909 | SONY E 15MM F1.4G | 675.00 | ✓ | |
| U0911 | SONY E 15MM F1.4G | 675.00 | ✓ | |
| U09021 | SONY E 20MM F2.8 | 225.00 | ✓ | |
| U09161 | SONY E 35MM F1.8 OSS | 225.00 | ✓ | |
| U0902 | SONY E 50MM F1.8 OSS | 275.00 | ✓ | |
| U0904 | SONY E PZ 16-50 F3.5-5.6 OSS | 125.00 | ✓ | |
| U09005 | SONY FE 24-105 F4G OSS | 895.00 | ✓ | |
| U06180 | SONY FE 28-60 F4-5.6 | 375.00 | ✓ | |
| U0906 | SONY FE 28MM F2 | 350.00 | ✓ | |
| U09009 | SONY FE 50MM F1.8 | 175.00 | ✓ | |
| U0901 | SONY FE 50MM F1.8 | 125.00 | ✓ | |
| U0961 | SONY FE 50MM F1.8 | 175.00 | ✓ | |
| U0919 | SONY FE 50MM F2.8 MACRO | 175.00 | ✓ | |
