![]() |
Used Gear |
1440 Bardstown Road 1100 Winchester Road |
We are not currently equipped to sell used gear online, Please note the two columns on the far right. Numbers in parenthesis indicate approximate shutter count. Rows highlighted in yellow indicate items that were recently added, in the last 7 days. This inventory does not update in real time. Please give us a call if you have any questions! |
||||
CANON | ||||
Item # | Description | Price | Lou | Lex |
U05051 | CANON 10X30 IS BINOCULARS | 250.00 | ✓ | |
U0690 | CANON 50D (18K) | 125.00 | ✓ | |
U0653 | CANON 600EX-RT FLASH | 145.00 | ✓ | |
U0668 | CANON 600EX-RT FLASH | 125.00 | ✓ | |
U05018 | CANON 600EXII-RT FLASH | 225.00 | ✓ | |
U0665 | CANON 600EXII-RT FLASH | 275.00 | ✓ | |
U0666 | CANON 600EXII-RT FLASH | 275.00 | ✓ | |
U05028 | CANON BG-E16 GRIP (7D MK II) | 15.00 | ✓ | |
U05068 | CANON BG-E16 GRIP (7D MK II) | 10.00 | ✓ | |
U06012 | CANON BG-E20 GRIP (5D MK IV) | 10.00 | ✓ | |
U05039 | CANON BG-E22 GRIP (R) | 40.00 | ✓ | |
U06011 | CANON BG-E22 GRIP (R) | 30.00 | ✓ | |
U06005 | CANON BG-E2N GRIP (50D) | 20.00 | ✓ | |
U0524 | CANON DATA BACK A | 15.00 | ✓ | |
U0670 | CANON DC COUPLER DC-E1 | 35.00 | ✓ | |
U0671 | CANON DC COUPLER DC-E1 | 35.00 | ✓ | |
U0574 | CANON DM-E1D MIC (DEMO) | 150.00 | ✓ | |
U05031 | CANON EF 100MM F2.8 MACRO | 275.00 | ✓ | |
U0673 | CANON EF 100MM F2.8L IS MACRO | 495.00 | ✓ | |
U05042 | CANON EF 11-24 F4L | 1095.00 | ✓ | |
U0523 | CANON EF 135MM F2.0L | 525.00 | ✓ | |
U1022 | CANON EF 135MM F2.0L | 475.00 | ✓ | |
U0680 | CANON EF 16-35 F2.8L II | 595.00 | ✓ | |
U1023 | CANON EF 16-35 F4L IS | 475.00 | ✓ | |
U0552 | CANON EF 16-35 F4L IS USM | 475.00 | ✓ | |
U0528 | CANON EF 24-105 F4L II (DEMO) | 995.00 | ✓ | |
U05047 | CANON EF 24-105 F4L IS | 695.00 | ✓ | |
U06013 | CANON EF 24-105 F4L IS | 695.00 | ✓ | |
U1007 | CANON EF 24-105 F4L IS(SCRATCH | 495.00 | ✓ | |
U0681 | CANON EF 24-70 F2.8L II | 1495.00 | ✓ | |
U0577 | CANON EF 24MM F1.4L II USM | 595.00 | ✓ | |
U06006 | CANON EF 28-300 F3.5-5.6L IS | 695.00 | ✓ | |
U0608 | CANON EF 28MM F2.8 (AS IS) | 100.00 | ✓ | |
U05058 | CANON EF 2X III EXTENDER | 250.00 | ✓ | |
U0672 | CANON EF 2X III EXTENDER | 250.00 | ✓ | |
U05017 | CANON EF 300MM F4L IS | 395.00 | ✓ | |
U05022 | CANON EF 300MM F4L IS | 395.00 | ✓ | |
U0601 | CANON EF 35-80 F4-5.6 III | 30.00 | ✓ | |
U0616 | CANON EF 35MM F1.4 | 475.00 | ✓ | |
U0649 | CANON EF 50MM F1.2L | 795.00 | ✓ | |
U0535 | CANON EF 50MM F1.4 | 275.00 | ✓ | |
U0662 | CANON EF 50MM F1.4 USM | 275.00 | ✓ | |
U05063 | CANON EF 50MM F1.8 STM | 100.00 | ✓ | |
U0682 | CANON EF 70-200 F2.8L IS II | 1095.00 | ✓ | |
U05048 | CANON EF 70-200 F4L | 295.00 | ✓ | |
U05019 | CANON EF 75-300 F4-5.6 III | 135.00 | ✓ | |
U05041 | CANON EF 75-300 F4-5.6 III | 135.00 | ✓ | |
U05055 | CANON EF 75-300 F4-5.6 III | 135.00 | ✓ | |
U06015 | CANON EF 75-300 F4-5.6 III | 135.00 | ✓ | |
U0654 | CANON EF 75-300 F4-5.6 III | 135.00 | ✓ | |
U05034 | CANON EF 75-30O F4-5.6 III | 135.00 | ✓ | |
U0615 | CANON EF 85MM F1.8 | 225.00 | ✓ | |
U0725 | CANON EF BODY | 225.00 | ✓ | |
U0664 | CANON EF-M 55-200 F4.5-6.3 IS | 225.00 | ✓ | |
U0519 | CANON EF-R DROP IN FILTER ADAP | 225.00 | ✓ | |
U05009 | CANON EF-S 18-135 F3.5-5.6 IS | 275.00 | ✓ | |
U05064 | CANON EF-S 18-135 F3.5-5.6 IS | 275.00 | ✓ | |
U0543 | CANON EF-S 18-135 F3.5-5.6 STM | 275.00 | ✓ | |
U05001 | CANON EF-S 18-55 F3.5-5.6 IS | 135.00 | ✓ | |
U0554 | CANON EF-S 18-55 F3.5-5.6 IS | 135.00 | ✓ | |
U0571 | CANON EF-S 18-55 F3.5-5.6 IS | 135.00 | ✓ | |
U0584 | CANON EF-S 18-55 F3.5-5.6 IS | 135.00 | ✓ | |
U0602 | CANON EF-S 18-55 F3.5-5.6 STM | 115.00 | ✓ | |
U0651 | CANON EF-S 18-55 F4-5.6 IS | 135.00 | ✓ | |
U0661 | CANON EF-S 18-55 F4-5.6 IS | 135.00 | ✓ | |
U0652 | CANON EF-S 24MM F2.8 STM | 100.00 | ✓ | |
U0660 | CANON EF-S 24MM F2.8 STM | 100.00 | ✓ | |
U0502 | CANON EF-S 55-250 F4-5.6 IS | 125.00 | ✓ | |
U0558 | CANON EF-S 55-250 F4-5.6 IS | 125.00 | ✓ | |
U0533 | CANON EF-S 60MM F2.8 USM | 275.00 | ✓ | |
U0622 | CANON EL-5 FLASH | 225.00 | ✓ | |
U0678 | CANON EOS 1D MK III NO BATTERY | 175.00 | ✓ | |
U0560 | CANON EOS 40D | 50.00 | ✓ | |
U0540 | CANON EOS 50D | 125.00 | ✓ | |
U0481 | CANON EOS 5D | 150.00 | ✓ | |
U0557 | CANON EOS 5D MK II | 425.00 | ✓ | |
U0667 | CANON EOS 5D MK III (262K)N CH | 495.00 | ✓ | |
U0503 | CANON EOS 5D MK IV (46.6K) | 1295.00 | ✓ | |
U0685 | CANON EOS 6D (158K) | 375.00 | ✓ | |
U0606 | CANON EOS 6D (21K) | 495.00 | ✓ | |
U06010 | CANON EOS 6D (28.2K) | 495.00 | ✓ | |
U0657 | CANON EOS 6D MK II (3075) | 995.00 | ✓ | |
U05027 | CANON EOS 6D MK II (9793) | 995.00 | ✓ | |
U0544 | CANON EOS 6D MK II (DEMO) | 1495.00 | ✓ | |
U05003 | CANON EOS 77D (12.1K) | 295.00 | ✓ | |
U0663 | CANON EOS M50 (<1K) | 350.00 | ✓ | |
U1034 | CANON EOS R100 (1K) | 350.00 | ✓ | |
U1020 | CANON EOS R6 (50K) | 1295.00 | ✓ | |
U1035 | CANON EOS R8 (2K) | 1095.00 | ✓ | |
U0547 | CANON EOS RP (<6K) | 595.00 | ✓ | |
U0530 | CANON FD 135MM F3.5 | 50.00 | ✓ | |
U05014 | CANON FD 20-35 F3.5L | 125.00 | ✓ | |
U0534 | CANON FD 200MM F4 | 50.00 | ✓ | |
U05008 | CANON FD 200MM F4 SSC | 150.00 | ✓ | |
U05013 | CANON FD 500MM F8 MIRROR | 125.00 | ✓ | |
U0541 | CANON FTB W/50 F1.8 SLOW SPEES | 75.00 | ✓ | |
U0675 | CANON LP-E4 BATTERY | 50.00 | ✓ | |
U06026 | CANON MR14-EX II MACRO RING LT | 225.00 | ✓ | |
U0679 | CANON NP-E3 BATTERY | 35.00 | ✓ | |
U0677 | CANON POWERSHOT S3 IS (6MP) | 45.00 | ✓ | |
U0980 | CANON RC-6 REMOTE | 15.00 | ✓ | |
U0287 | CANON REBEL T1 W/18-55 | 275.00 | ✓ | |
U05044 | CANON REBEL T2i | 150.00 | ✓ | |
U05032 | CANON REBEL T2i w/18-55 (10K) | 375.00 | ✓ | |
U05024 | CANON REBEL T2i w/18-55 (800) | 325.00 | ✓ | |
U0518 | CANON REBEL T3 W/18-55 | 375.00 | ✓ | |
U0553 | CANON REBEL T3 W/18-55 (2.5K) | 375.00 | ✓ | |
U0566 | CANON REBEL T3 W/18-55 (2.5K) | 375.00 | ✓ | |
U06009 | CANON REBEL T3 W/18-55 (5.1K) | 375.00 | ✓ | |
U0650 | CANON REBEL T3i (26K) | 295.00 | ✓ | |
U0676 | CANON REBEL T4i w/18-55 | 295.00 | ✓ | |
U0565 | CANON REBEL T5 W/18-55 (28.5K) | 375.00 | ✓ | |
U06001 | CANON REBEL T5 W/18-55 (4K) | 375.00 | ✓ | |
U0684 | CANON REBEL T6 | 225.00 | ✓ | |
U05016 | CANON REBEL T6 (1.6K) | 225.00 | ✓ | |
U0626 | CANON REBEL T6 (2.3K) | 225.00 | ✓ | |
U06014 | CANON REBEL T6 W/18-55 (13.3K) | 375.00 | ✓ | |
U0633 | CANON REBEL T6 W/18-55 (13K) | 375.00 | ✓ | |
U0600 | CANON REBEL T6 W/18-55 (2.8K) | 375.00 | ✓ | |
U0687 | CANON REBEL T7 W/18-55 | 275.00 | ✓ | |
U0318 | CANON REBEL T7i (5500) | 275.00 | ✓ | |
U0659 | CANON REBEL T8i (37K) | 495.00 | ✓ | |
U06002 | CANON REBEL T8i (<1k) | 525.00 | ✓ | |
U0655 | CANON REBEL XS W/18-55 | 145.00 | ✓ | |
U0505 | CANON REBEL XT W/18-55 | 175.00 | ✓ | |
U06004 | CANON REBEL XT W/18-55 | 175.00 | ✓ | |
U0559 | CANON REBEL XTi | 50.00 | ✓ | |
U0686 | CANON RF 16MM F2.8 STM | 225.00 | ✓ | |
U1037 | CANON RF 24-105 F4-7.1 | 295.00 | ✓ | |
U05036 | CANON RF 24-50 F4.5-5.6 IS | 195.00 | ✓ | |
U1024 | CANON RF 24-50 F4.5-6.3 | 195.00 | ✓ | |
U05011 | CANON RF 24MM F1.8 MACRO IS | 425.00 | ✓ | |
U0579 | CANON RF 24MM F1.8 MACRO IS | 425.00 | ✓ | |
U06020 | CANON RF 24MM F1.8 MACRO IS | 425.00 | ✓ | |
U1019 | CANON RF 28-70 F2.8 (DEMO) | 875.00 | ✓ | |
U1036 | CANON RF 50MM F1.8 | 150.00 | ✓ | |
U05002 | CANON RF 600MM F11 IS STM | 495.00 | ✓ | |
U0562 | CANON RF 85MM F2 MACRO | 475.00 | ✓ | |
U0501 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U05069 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U0532 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U0550 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U0556 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U06007 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U0625 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U0643 | CANON RF-S 18-45 F4.5-6.3 IS | 100.00 | ✓ | |
U0669 | CANON ST-E3-RT TRANSMITTER | 100.00 | ✓ | |
U05015 | CANON T50 (35MM) | 50.00 | ✓ | |
U05012 | CANON T90 (35MM AS IS) | 50.00 | ✓ | |
U05007 | CANON T90 (35MM) | 125.00 | ✓ | |
U05052 | CANON TC-80N3 REMOTE | 20.00 | ✓ | |
FUJI | ||||
Item # | Description | Price | Lou | Lex |
U0848 | FUJI INSTAX MINI 8 RED | 35.00 | ✓ | |
U0851 | FUJI NP-W126S BATTERY | 25.00 | ✓ | |
U0846 | FUJI VPB-XT2 GRIP | 35.00 | ✓ | |
U0835 | FUJI X-E1 | 395.00 | ✓ | |
U0852 | FUJI X-S20 BLACK (DEMO) | 1095.00 | ✓ | |
U0840 | FUJI X-T1 BLACK | 495.00 | ✓ | |
U0844 | FUJI X-T200 GUNMETAL | 495.00 | ✓ | |
U0838 | FUJI X-T3 BLACK | 795.00 | ✓ | |
U0843 | FUJI X-T3 BLACK | 795.00 | ✓ | |
U0853 | FUJI XF 1.4X TC WR | 195.00 | ✓ | |
U0841 | FUJI XF 10-24 F4 R OIS | 595.00 | ✓ | |
U0297 | FUJI XF 14MM F2.8 R | 395.00 | ✓ | |
U0858 | FUJI XF 16-55 F2.8 R WR | 695.00 | ✓ | |
U0855 | FUJI XF 16-55 F2.8 R WR (DEMO) | 795.00 | ✓ | |
U0617 | FUJI XF 16-80 F4 | 395.00 | ✓ | |
U0850 | FUJI XF 2X TC WR | 195.00 | ✓ | |
U0842 | FUJI XF 50-140 F2.8 R OIS WR | 895.00 | ✓ | |
U0833 | FUJI XF 50MM F1.0 R WR | 795.00 | ✓ | |
U0839 | FUJI XF 55-200 F3.5-4.8 R OIS | 395.00 | ✓ | |
U0836 | FUJI XF 90MM F2 R WR | 575.00 | ✓ | |
NIKON | ||||
Item # | Description | Price | Lou | Lex |
U0354 | NIKON 28MM F2.8 NON AI | 75.00 | ✓ | |
U0313 | NIKON 28MM F2.8 SERIES E | 75.00 | ✓ | |
U0425 | NIKON 28MM F2.8 SERIES E | 75.00 | ✓ | |
U0309 | NIKON 35-105 F3.5-4.5 | 65.00 | ✓ | |
U0374 | NIKON 35MM F2 NON AI | 100.00 | ✓ | |
U0311 | NIKON 36-72 F3.5 SERIES E | 35.00 | ✓ | |
U0359 | NIKON 500MM F8 MIRROR W/CASE | 125.00 | ✓ | |
U0327 | NIKON 50MM F1.4 (NON AI) | 125.00 | ✓ | |
U0314 | NIKON 50MM F1.8 SERIES E | 50.00 | ✓ | |
U0367 | NIKON 52MM POLAR FILTER | 20.00 | ✓ | |
U03017 | NIKON 55MM F2.8 MICRO AI-S | 100.00 | ✓ | |
U0316 | NIKON 70-210 F4 SERIES E | 60.00 | ✓ | |
U0401 | NIKON AF 24-120D NO AF | 75.00 | ✓ | |
U03251 | NIKON AF 24-50 F3.3-4.5 | 75.00 | ✓ | |
U03253 | NIKON AF 35-135 F3.5-4.5 | 85.00 | ✓ | |
U03021 | NIKON AF 50MM F1.4D | 125.00 | ✓ | |
U03054 | NIKON AF 50MM F1.4D | 125.00 | ✓ | |
U0417 | NIKON AF 50MM F1.4D | 115.00 | ✓ | |
U0364 | NIKON AF 50MM F1.8 | 100.00 | ✓ | |
U1004 | NIKON AF 70-210 F4-5.6D | 75.00 | ✓ | |
U1005 | NIKON AF 75-300 F4.5-5.6 | 50.00 | ✓ | |
U0435 | NIKON AF 80-400 F4.5-5.6D | 675.00 | ✓ | |
U0310 | NIKON AF DC 105MM F2 D | 475.00 | ✓ | |
U03052 | NIKON AF-I TC-14E 1.4X | 50.00 | ✓ | |
U0383 | NIKON AF-P 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
U0466 | NIKON AF-P 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
U0387 | NIKON AF-P 70-300 F4.5-6.3 DX | 95.00 | ✓ | |
U1015 | NIKON AF-S 17-55 F2.8G ED | 295.00 | ✓ | |
U0356 | NIKON AF-S 18-105 F3.5-5.6 VR | 100.00 | ✓ | |
U0319 | NIKON AF-S 18-135 F3.5-5.6G | 125.00 | ✓ | |
U0301 | NIKON AF-S 18-55 (NO AF) | 25.00 | ✓ | |
U03000 | NIKON AF-S 18-55 F3.5-5.6 | 100.00 | ✓ | |
U03020 | NIKON AF-S 18-55 F3.5-5.6 | 100.00 | ✓ | |
U04013 | NIKON AF-S 18-55 F3.5-5.6 | 100.00 | ✓ | |
U03016 | NIKON AF-S 18-55 F3.5-5.6G | 100.00 | ✓ | |
U0442 | NIKON AF-S 18-55 F3.5-5.6G | 100.00 | ✓ | |
U0353 | NIKON AF-S 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
U0355 | NIKON AF-S 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
U0426 | NIKON AF-S 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
U0468 | NIKON AF-S 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
U0423 | NIKON AF-S 18-55 NO AF | 45.00 | ✓ | |
U0428 | NIKON AF-S 200-500 F5.6E VR | 895.00 | ✓ | |
U03046 | NIKON AF-S 24-120 F4G VR | 295.00 | ✓ | |
U03030 | NIKON AF-S 24-70 F2.8G ED | 895.00 | ✓ | |
U0463 | NIKON AF-S 24-85 F3.5-4.5G VR | 195.00 | ✓ | |
U04025 | NIKON AF-S 24MM F1.4G ED | 395.00 | ✓ | |
U03036 | NIKON AF-S 24MM F1.8G ED | 395.00 | ✓ | |
U0408 | NIKON AF-S 24MM F1.8G ED | 395.00 | ✓ | |
U0444 | NIKON AF-S 28-70 F2.8D | 350.00 | ✓ | |
U0431 | NIKON AF-S 28-70 F2.8D (NO AF) | 225.00 | ✓ | |
U03037 | NIKON AF-S 28MM F1.4E ED | 795.00 | ✓ | |
U03053 | NIKON AF-S 300MM F4D ED | 250.00 | ✓ | |
U04009 | NIKON AF-S 35MM F1.4G | 495.00 | ✓ | |
U0306 | NIKON AF-S 35MM F1.8G DX | 100.00 | ✓ | |
U04002 | NIKON AF-S 35MM F1.8G DX | 100.00 | ✓ | |
U03004 | NIKON AF-S 50MM F1.4G | 225.00 | ✓ | |
U1002 | NIKON AF-S 50MM F1.8 G | 175.00 | ✓ | |
U0469 | NIKON AF-S 55-200 F4-5.6G VR | 75.00 | ✓ | |
U03033 | NIKON AF-S 70-200 F2.8E FL VR | 1295.00 | ✓ | |
U04015 | NIKON AF-S 70-200 F2.8E FL VR | 1295.00 | ✓ | |
U0396 | NIKON AF-S 70-200 F2.8G NO AF | 395.00 | ✓ | |
U03038 | NIKON AF-S 70-200 F2.8G VR | 595.00 | ✓ | |
U0464 | NIKON AF-S 70-300 F4-5.6G VR | 225.00 | ✓ | |
U04007 | NIKON AF-S 80-200 F2.8D NO AF | 150.00 | ✓ | |
U1025 | NIKON AF-S 85MM F1.4G | 495.00 | ✓ | |
U1003 | NIKON AF-S 85MM F1.8G | 325.00 | ✓ | |
U0402 | NIKON AF-S DX 85MM F3.5G VR | 250.00 | ✓ | |
U04016 | NIKON AF-S TC-20E III 2X | 125.00 | ✓ | |
U04017 | NIKON AF-S TC-20E III 2X | 125.00 | ✓ | |
U0312 | NIKON BL5 BATTERY HOLDER | 20.00 | ✓ | |
U03050 | NIKON COOLPIX P1000 | 795.00 | ✓ | |
U04020 | NIKON COOLPIX P1000 | 795.00 | ✓ | |
U0323 | NIKON D2H (PARTS ONLY) | 50.00 | ✓ | |
U0453 | NIKON D2X (NOT WORKING) | 75.00 | ✓ | |
U1018 | NIKON D3 (142K) | 185.00 | ✓ | |
U03043 | NIKON D3200 (41K) | 195.00 | ✓ | |
U0475 | NIKON D3200 W/18-55 (11.7K) | 295.00 | ✓ | |
U0335 | NIKON D3200 W/18-55 (27.4K) | 295.00 | ✓ | |
U04004 | NIKON D3200 W/18-55 (3.8K) | 295.00 | ✓ | |
U0451 | NIKON D3300 W/18-55 | 375.00 | ✓ | |
U0300 | NIKON D3300 W/18-55 (28K) | 375.00 | ✓ | |
U03013 | NIKON D3400 (41.6K) | 225.00 | ✓ | |
U0379 | NIKON D3400 W/18-55 (8.2K) | 395.00 | ✓ | |
U0303 | NIKON D3500 W/18-55 (1547) | 395.00 | ✓ | |
U0460 | NIKON D3500 W/18-55 (2417) | 395.00 | ✓ | |
U0389 | NIKON D3S (102.4K) | 495.00 | ✓ | |
U1017 | NIKON D3S (143.6K) | 395.00 | ✓ | |
U0427 | NIKON D4 (NO SPEEDS OVER 125) | 295.00 | ✓ | |
U0452 | NIKON D4 (NOT WORKING) | 75.00 | ✓ | |
U03031 | NIKON D40 | 40.00 | ✓ | |
U03032 | NIKON D40 | 40.00 | ✓ | |
U03006 | NIKON D500 (107K) | 595.00 | ✓ | |
U0429 | NIKON D500 (112K) | 595.00 | ✓ | |
U1001 | NIKON D5500 (16.5K) | 375.00 | ✓ | |
U0462 | NIKON D600 (3.5K) | 295.00 | ✓ | |
U0448 | NIKON D70 | 25.00 | ✓ | |
U03042 | NIKON D700 (84.5K) | 325.00 | ✓ | |
U0407 | NIKON D700 (93.8K) | 325.00 | ✓ | |
U0461 | NIKON D7000 (10.9K) | 275.00 | ✓ | |
U03045 | NIKON D750 (2600) | 595.00 | ✓ | |
U0400 | NIKON D750 (44.3K) | 595.00 | ✓ | |
U0404 | NIKON D750 (97K) | 495.00 | ✓ | |
U0433 | NIKON D7500 (14K) | 595.00 | ✓ | |
U03012 | NIKON D780 (14.3K) | 895.00 | ✓ | |
U1000 | NIKON D780 (65.2K) | 895.00 | ✓ | |
U0321 | NIKON D800 (11.7K) | 495.00 | ✓ | |
U0392 | NIKON D800E (18.3K) | 595.00 | ✓ | |
U1016 | NIKON D810 W/GRIP (82.4K) | 795.00 | ✓ | |
U0476 | NIKON D850 (11.5K) | 1595.00 | ✓ | |
U0449 | NIKON D850 (63K) | 1495.00 | ✓ | |
U0381 | NIKON D850 (82.6K) | 1495.00 | ✓ | |
U03252 | NIKON EN-EL15C | 25.00 | ✓ | |
U0357 | NIKON F3 (35MM) | 375.00 | ✓ | |
U0454 | NIKON F3HP | 575.00 | ✓ | |
U03010 | NIKON FE2 BLACK | 225.00 | ✓ | |
U0470 | NIKON FM BLACK (35MM) CLA'D | 325.00 | ✓ | |
U0315 | NIKON MB-D12 GRIP (D800) | 50.00 | ✓ | |
U03014 | NIKON MB-D17 (D500) | 35.00 | ✓ | |
U0308 | NIKON MB-N10 GRIP (Z6/Z7) | 125.00 | ✓ | |
U0395 | NIKON MC-DC1 CABLE | 5.00 | ✓ | |
U0457 | NIKON MD-4 MOTOR DRIVE | 35.00 | ✓ | |
U0421 | NIKON ML-3 MODULITE | 50.00 | ✓ | |
U0465 | NIKON ML-L3 REMOTE | 15.00 | ✓ | |
U03001 | NIKON MONARCH M7 8X42 | 195.00 | ✓ | |
U0320 | NIKON PC 35MM F2.8 | 150.00 | ✓ | |
U04000 | NIKON R1-C1 FLASH KIT (AS IS) | 175.00 | ✓ | |
U0477 | NIKON RA III SPOTTING SCOPE | 25.00 | ✓ | |
U0443 | NIKON SB-600 FLASH | 45.00 | ✓ | |
U0467 | NIKON SB-600 FLASH | 45.00 | ✓ | |
U03029 | NIKON SD-9 BATTERY PACK | 25.00 | ✓ | |
U0307 | NIKON SD-9 BATTERY PACK | 25.00 | ✓ | |
U0302 | NIKON TC-201 2X TELECON | 30.00 | ✓ | |
U0440 | NIKON TC-201 2X TELECON | 40.00 | ✓ | |
U1013 | NIKON TC-20E III TELECONVERTER | 200.00 | ✓ | |
U0361 | NIKON TC-210 2X TELECON | 40.00 | ✓ | |
U0365 | NIKON WC-E63 WA CONVERTER | 15.00 | ✓ | |
U0410 | NIKON WU-1a WI-FI ADAPTER | 15.00 | ✓ | |
U0352 | NIKON Z 24-50 F4-6.3 | 250.00 | ✓ | |
U1026 | NIKON Z 24MM F1.8 S | 695.00 | ✓ | |
U0438 | NIKON Z 2X EXTENDER (DEMO) | 495.00 | ✓ | |
U0411 | NIKON Z 35MM F1.8 S | 595.00 | ✓ | |
U0418 | NIKON Z DX 16-50 F3.5-6.3 VR | 150.00 | ✓ | |
U0351 | NIKON Z TC 1.4X | 395.00 | ✓ | |
U03044 | NIKON Z5 | 695.00 | ✓ | |
U0305 | NIKON Z50 (1112) | 595.00 | ✓ | |
U0450 | NIKON Z50 (17.8K) | 595.00 | ✓ | |
U0430 | NIKON Z50 (335) | 595.00 | ✓ | |
U04003 | NIKON Z6 II (3.9K) | 1095.00 | ✓ | |
OLYMPUS | ||||
Item # | Description | Price | Lou | Lex |
U0372 | OLYMPUS 135MM F3.5 | 35.00 | ✓ | |
U0371 | OLYMPUS 200MM F4 | 125.00 | ✓ | |
U0350 | OLYMPUS 28MM F3.5 | 75.00 | ✓ | |
U0834 | OLYMPUS 4/3 40-150 F3.5-4.5 | 35.00 | ✓ | |
U0806 | OLYMPUS 4/3 9-18 F4-5.6 | 150.00 | ✓ | |
U0370 | OLYMPUS 50MM F3.5 | 75.00 | ✓ | |
U0317 | OLYMPUS 85MM F2.0 | 225.00 | ✓ | |
U0813 | OLYMPUS E-M10 MKII BLK (7.4K) | 225.00 | ✓ | |
U0800 | OLYMPUS E-M10 W/14-42 SILVER | 195.00 | ✓ | |
U0812 | OLYMPUS E-M1O MK III W/14-42 | 325.00 | ✓ | |
U0911 | OLYMPUS EE-1 DOT SIGHT | 100.00 | ✓ | |
U08016 | OLYMPUS FLASH (E-PL5) | 15.00 | ✓ | |
U0805 | OLYMPUS HLD-9 GRIP | 10.00 | ✓ | |
U0825 | OLYMPUS HLD-9 GRIP | 10.00 | ✓ | |
U0808 | OLYMPUS M4/3 12-200 F3.5-6.3 | 395.00 | ✓ | |
U08006 | OLYMPUS M4/3 14-150 F4-5.6 II | 275.00 | ✓ | |
U0809 | OLYMPUS OM 50MM F3.5 MACRO | 75.00 | ✓ | |
U0375 | OLYMPUS OM-1N SILVER W/50 F1.8 | 150.00 | ✓ | |
U0517 | OLYMPUS OM-1N SILVER W/50 F1.8 | 150.00 | ✓ | |
U0516 | OLYMPUS OM-2 BLACK | 150.00 | ✓ | |
U08003 | OLYMPUS OM-2 BODY (AS IS) | 35.00 | ✓ | |
U08007 | OLYMPUS OM-2N W/50 F3.5 | 150.00 | ✓ | |
U08004 | OLYMPUS OM-2S W/50 F1.4 BLACK | 150.00 | ✓ | |
U0807 | OLYMPUS OM-5 BLACK (1.9K) | 695.00 | ✓ | |
U08001 | OLYMPUS PEN EP-5 (451) BLACK | 375.00 | ✓ | |
U08002 | OLYMPUS PEN LITE E-PL5 (690) | 250.00 | ✓ | |
U08014 | OLYMPUS VF-4 ELECTRONIC VF | 100.00 | ✓ | |
U08015 | OLYMPUS VF-4 ELECTRONIC VF | 100.00 | ✓ | |
SIGMA | ||||
The last letter of the description designates the lens mount. C for Canon EF-mount, N for Nikon F-mount, S for Sony E-mount. |
||||
Item # | Description | Price | Lou | Lex |
U0113 | SIGMA 1.4X APO TELECON-N | 15.00 | ✓ | |
U01001 | SIGMA 10-20 F4-5.6 DC-C | 195.00 | ✓ | |
U1006 | SIGMA 10-20 F4-5.6 DC-N | 110.00 | ✓ | |
U01000 | SIGMA 100-400 F5-6.3 DG OS-C | 495.00 | ✓ | |
U0104 | SIGMA 100-400 F5-6.3 DG OS-C | 495.00 | ✓ | |
U0124 | SIGMA 105MM F2.8 DG OS-N | 295.00 | ✓ | |
U0100 | SIGMA 12-24 F4 DG ART-C | 795.00 | ✓ | |
U0106 | SIGMA 12-24 F4 DG ART-C | 795.00 | ✓ | |
U0101 | SIGMA 16MM F1.4 DC-S | 295.00 | ✓ | |
U0114 | SIGMA 18-35 F1.8 DC ART-C | 475.00 | ✓ | |
U0116 | SIGMA 18-35 F1.8 DC ART-N | 475.00 | ✓ | |
U0112 | SIGMA 24MM F1.4 ART-S | 395.00 | ✓ | |
U0129 | SIGMA 24MM F1.4 DG ART-S | 395.00 | ✓ | |
U0119 | SIGMA 28-105 F2.8-4D-N AS IS | 75.00 | ✓ | |
U01002 | SIGMA 28-200 F3.5-5.6-MIN MAX | 35.00 | ✓ | |
U01010 | SIGMA 35MM F1.4 ART-C | 395.00 | ✓ | |
U0102 | SIGMA 35MM F1.4 ART-C | 395.00 | ✓ | |
U01006 | SIGMA 35MM F1.4 ART-N | 395.00 | ✓ | |
U01007 | SIGMA 35MM F1.4 ART-N | 325.00 | ✓ | |
U0155 | SIGMA 39-80 F3.5-N AI-S | 25.00 | ✓ | |
U01005 | SIGMA 50MM F1.4 ART-N | 395.00 | ✓ | |
U01008 | SIGMA 50MM F1.4 ART-N | 395.00 | ✓ | |
U0110 | SIGMA 50MM F1.4 ART-N | 395.00 | ✓ | |
U01009 | SIGMA 60-200 F4-5.6-OM | 25.00 | ✓ | |
U0109 | SIGMA AF 35-70 F3.5-4.5-N | 50.00 | ✓ | |
