![]() |
Used Gear |
1440 Bardstown Road 1100 Winchester Road |
We are not currently equipped to sell used gear online, Please note the two columns on the far right. Numbers in parenthesis indicate approximate shutter count. Rows highlighted in yellow indicate items that were recently added, in the last 7 days. This inventory does not update in real time. Please give us a call if you have any questions! |
||||
| CANON | ||||
| Item # | Description | Price | Lou | Lex |
| U0635 | CANON 166A FLASH | 15.00 | ✓ | |
| U0669 | CANON 188A SPEEDLITE | 25.00 | ✓ | |
| U0568 | CANON 199A FLASH | 25.00 | ✓ | |
| U05002 | CANON 540EZ FLASH | 40.00 | ✓ | |
| U0666 | CANON 77MM CLOSE-UP LENS 500D | 75.00 | ✓ | |
| U0685 | CANON AE-1 PROG W/50MM F1.4 | 295.00 | ✓ | |
| U0653 | CANON AE-1 SILVER | 195.00 | ✓ | |
| U05028 | CANON BG-E16 GRIP (7D MK II) | 15.00 | ✓ | |
| U0526 | CANON BG-E20 GRIP (5D MK IV) | 15.00 | ✓ | |
| U0649 | CANON BG-R10 | 175.00 | ✓ | |
| U0671 | CANON DC COUPLER DC-E1 | 35.00 | ✓ | |
| U0574 | CANON DM-E1D MIC (DEMO) | 50.00 | ✓ | |
| U0582 | CANON EF 18-55 F3.5-5.6 II | 135.00 | ✓ | |
| U0503 | CANON EF 24-105 F4L IS | 595.00 | ✓ | |
| U06038 | CANON EF 24-105 F4L IS | 595.00 | ✓ | |
| U0658 | CANON EF 24-105 F4L IS | 595.00 | ✓ | |
| U06008 | CANON EF 28-135 F3.5-5.6 | 135.00 | ✓ | |
| U06006 | CANON EF 28-300 F3.5-5.6L IS | 695.00 | ✓ | |
| U0564 | CANON EF 2X III EXTENDER | 275.00 | ✓ | |
| U05037 | CANON EF 35MM F1.4L II (DEMO) | 995.00 | ✓ | |
| U0528 | CANON EF 35MM F1.4L II (DEMO) | 995.00 | ✓ | |
| U06029 | CANON EF 35MM F2 IS | 350.00 | ✓ | |
| U0557 | CANON EF 400M F5.6L | 695.00 | ✓ | |
| U0614 | CANON EF 50MM 1.8 STM | 125.00 | ✓ | |
| U0698 | CANON EF 50MM F1.2L | 595.00 | ✓ | |
| U05036 | CANON EF 50MM F1.4 USM | 195.00 | ✓ | |
| U05018 | CANON EF 50MM F1.8 II | 125.00 | ✓ | |
| U0509 | CANON EF 50MM F1.8 STM | 125.00 | ✓ | |
| U0661 | CANON EF 70-200 F2.8L IS III | 1795.00 | ✓ | |
| U0925 | CANON EF 70-210 F4 | 100.00 | ✓ | |
| U05116 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U0681 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U0692 | CANON EF 75-300 F4-5.6 III | 145.00 | ✓ | |
| U0688 | CANON EF 75-300 F4-5.6 III USM | 100.00 | ✓ | |
| U05117 | CANON EF 75-300 F4-5.6 IIIASIS | 50.00 | ✓ | |
| U0611 | CANON EF 8-15 F4L USM | 795.00 | ✓ | |
| U06037 | CANON EF 80-200 F4.5-5.6 II | 75.00 | ✓ | |
| U0725 | CANON EF BODY (FILM) | 125.00 | ✓ | |
| U0105 | CANON EF-M 15-45 F3.5-6.3 | 75.00 | ✓ | |
| U05111 | CANON EF-M 32MM F1.4 STM | 325.00 | ✓ | |
| U0630 | CANON EF-M 32MM F1.4 STM | 325.00 | ✓ | |
| U0562 | CANON EF-M 55-200 F4.5-6.7 IS | 275.00 | ✓ | |
| U04608 | CANON EF-S 10-22 F3.5-4.5 | 150.00 | ✓ | |
| U0565 | CANON EF-S 18-135 (AS IS) | 75.00 | ✓ | |
| U0591 | CANON EF-S 18-135 F3.5-5.6 IS | 175.00 | ✓ | |
| U05103 | CANON EF-S 18-135 NANO IS | 295.00 | ✓ | |
| U0682 | CANON EF-S 18-135 NANO IS | 275.00 | ✓ | |
| U06033 | CANON EF-S 18-55 F3.5-5.6 IS | 135.00 | ✓ | |
| U04900 | CANON EF-S 18-55 F4-5.6 IS | 135.00 | ✓ | |
| U0922 | CANON EF-S 55-250 F4-5.6 IS | 175.00 | ✓ | |
| U0664 | CANON EF12 EXT TUBE | 40.00 | ✓ | |
| U06012 | CANON EOS 10D W/GRIP | 50.00 | ✓ | |
| U03500 | CANON EOS 20D (NO CHARGER) | 50.00 | ✓ | |
| U0554 | CANON EOS 40D | 100.00 | ✓ | |
| U0559 | CANON EOS 40D (AS IS PARTS) | 25.00 | ✓ | |
| U06017 | CANON EOS 50D (AS IS) | 75.00 | ✓ | |
| U05011 | CANON EOS 5D MK II (76K) | 395.00 | ✓ | |
| U0607 | CANON EOS 5D MK III (117K) | 395.00 | ✓ | |
| U0612 | CANON EOS 5D MK III (55.5K) | 595.00 | ✓ | |
| U0656 | CANON EOS 5D MK IV | 595.00 | ✓ | |
| U06034 | CANON EOS 5D MK IV (216K) | 695.00 | ✓ | |
| U0652 | CANON EOS 5D MK IV (2700) | 1195.00 | ✓ | |
| U0862 | CANON EOS 60D (2K) | 175.00 | ✓ | |
| U0545 | CANON EOS 6D (28K) | 395.00 | ✓ | |
| U0544 | CANON EOS 6D MK II (DEMO) | 895.00 | ✓ | |
| U0530 | CANON EOS 6D MK II W/GRP (27K) | 895.00 | ✓ | |
| U0507 | CANON EOS 6D MKII (13K) | 895.00 | ✓ | |
| U0691 | CANON EOS ELAN 7 W/28-105 | 175.00 | ✓ | |
| U0558 | CANON EOS M50 W15-45 | 425.00 | ✓ | |
| U0510 | CANON EOS R (18K) | 795.00 | ✓ | |
| U0556 | CANON EOS R100 W/18-45 (1K) | 425.00 | ✓ | |
| U0662 | CANON EOS R3 (2K) | 3495.00 | ✓ | |
| U0663 | CANON EOS R3 (583K) | 2495.00 | ✓ | |
| U0655 | CANON EOS R5 (830) | 2295.00 | ✓ | |
| U0826 | CANON EOS R8 (3K) | 1095.00 | ✓ | |
| U0825 | CANON EOS RP (7K) | 595.00 | ✓ | |
| U06025 | CANON FD 100-200 F5.6 | 50.00 | ✓ | |
| U0534 | CANON FD 200MM F4 | 50.00 | ✓ | |
| U0689 | CANON FD 24MM F2.8 | 125.00 | ✓ | |
| U0690 | CANON FD 70-210 F4 | 115.00 | ✓ | |
| U06046 | CANON LP-E6NH BATTERY | 40.00 | ✓ | |
| U0569 | CANON POWER WINDER A2 | 20.00 | ✓ | |
| U06047 | CANON POWER WINDER A2 | 20.00 | ✓ | |
| U05031 | CANON POWERSHOT PRO 1 (8MP) | 65.00 | ✓ | |
| U0513 | CANON RC-6 REMOTE | 10.00 | ✓ | |
| U0921 | CANON REBEL 2000 W/35-80 | 125.00 | ✓ | |
| U0924 | CANON REBEL SL3 W/18-55 (2K) | 395.00 | ✓ | |
| U0500 | CANON REBEL T100 W/18-55(4.7K) | 350.00 | ✓ | |
| U05033 | CANON REBEL T2I (5327) | 150.00 | ✓ | |
| U05032 | CANON REBEL T2i w/18-55 (10K) | 350.00 | ✓ | |
| U0518 | CANON REBEL T3 W/18-55 | 375.00 | ✓ | |
| U0521 | CANON REBEL T3 W/18-55 (12.3K) | 375.00 | ✓ | |
| U06019 | CANON REBEL T3 W/18-55 (9.7K) | 300.00 | ✓ | |
| U05029 | CANON REBEL T3i w/18-55 (45K) | 375.00 | ✓ | |
| U04895 | CANON REBEL T3I W/18-55 (77K) | 275.00 | ✓ | |
| U0926 | CANON REBEL T3I W/18-55(1.3K) | 375.00 | ✓ | |
| U0604 | CANON REBEL T5 W/18-45 (2578) | 375.00 | ✓ | |
| U06001 | CANON REBEL T5 W/18-55 (4K) | 375.00 | ✓ | |
| U04892 | CANON REBEL T5I W/18-55 (41k) | 275.00 | ✓ | |
| U04890 | CANON REBEL T5I W18-55 (57K) | 275.00 | ✓ | |
| U0522 | CANON REBEL T6 (587) | 250.00 | ✓ | |
| U0575 | CANON REBEL T6 W/18-55 (22.7K) | 375.00 | ✓ | |
| U0637 | CANON REBEL T7 W/18-55 (12K) | 395.00 | ✓ | |
| U0638 | CANON REBEL T7 W/18-55 (27) | 395.00 | ✓ | |
| U06032 | CANON REBEL XS (2.2K) | 50.00 | ✓ | |
| U05040 | CANON REBEL XSi | 150.00 | ✓ | |
| U06018 | CANON REBEL XT | 75.00 | ✓ | |
| U0684 | CANON REBEL XT | 75.00 | ✓ | |
| U0536 | CANON REBEL XT w/18-55 | 150.00 | ✓ | |
| U0543 | CANON REBEL XT W/18-55 | 150.00 | ✓ | |
| U06004 | CANON REBEL XT W/18-55 | 150.00 | ✓ | |
| U0918 | CANON REBEL XT W/18-55 | 150.00 | ✓ | |
| U0920 | CANON REBEL XT W/18-55 | 150.00 | ✓ | |
| U0511 | CANON RF 100-400 F5-6.8 IS | 550.00 | ✓ | |
| U0566 | CANON RF 16MM F2.8 STM | 225.00 | ✓ | |
| U0508 | CANON RF 24-105 F4L IS | 1095.00 | ✓ | |
| U0587 | CANON RF 24-105 F4L IS | 1095.00 | ✓ | |
| U0588 | CANON RF 24-240 F4-6.3 IS | 795.00 | ✓ | |
| U0665 | CANON RF 24-240 F4-6.3 IS | 795.00 | ✓ | |
| U0561 | CANON RF 35MM F1.8 MACRO | 395.00 | ✓ | |
| U0538 | CANON RF 85MM F2 MACRO IS | 495.00 | ✓ | |
| U0578 | CANON RF-S 14-30 F4-6.3 IS PZ | 235.00 | ✓ | |
| U0570 | CANON RF-S 18-150 F3.5-6.3DEMO | 450.00 | ✓ | |
| U0579 | CANON RF-S 18-45 F4.5-6.3 | 150.00 | ✓ | |
| U06007 | CANON RS-60E3 REMOTE | 10.00 | ✓ | |
| FUJI | ||||
| Item # | Description | Price | Lou | Lex |
| U0840 | FUJI GF 63MM F2.8 R WR (DEMO) | 795.00 | ✓ | |
| U0867 | FUJI LH-XF16 HOOD | 35.00 | ✓ | |
| U0841 | FUJI NP-W126S BATTERY | 45.00 | ✓ | |
| U0874 | FUJI NP-W126S BATTERY | 15.00 | ✓ | |
| U0850 | FUJI NP-W235 BATTERY | 25.00 | ✓ | |
| U0859 | FUJI NP-W235 BATTERY | 25.00 | ✓ | |
| U0846 | FUJI VPB-XT2 GRIP | 25.00 | ✓ | |
| U0866 | FUJI X-E3 SILVER (350) | 650.00 | ✓ | |
| U0864 | FUJI X-E4 BLACK | 1195.00 | ✓ | |
| U0839 | FUJI X-H2 (DEMO) | 1795.00 | ✓ | |
| U0869 | FUJI X-PRO2 BLACK (21K) | 995.00 | ✓ | |
| U0880 | FUJI X-T2 BLACK | 695.00 | ✓ | |
| U04568 | FUJI XF 1.4X TC WR | 250.00 | ✓ | |
| U0297 | FUJI XF 14MM F2.8 R | 395.00 | ✓ | |
| U08006 | FUJI XF 14MM F2.8 R | 325.00 | ✓ | |
| U04565 | FUJI XF 16-55 F2.8 R WR | 695.00 | ✓ | |
| U0837 | FUJI XF 16-80 F4 R WR OIS | 595.00 | ✓ | |
| U0842 | FUJI XF 16-80 F4 R WR OIS | 595.00 | ✓ | |
| U0855 | FUJI XF 16MM F1.4 R WR | 695.00 | ✓ | |
| U0838 | FUJI XF 18-135 F3.5-5.6 WR | 595.00 | ✓ | |
| U0871 | FUJI XF 18-55 F2.8-4 R LM | 375.00 | ✓ | |
| U0849 | FUJI XF 23MM F1.4 R WR | 795.00 | ✓ | |
| U0852 | FUJI XF 23MM F1.4 R WR | 795.00 | ✓ | |
| U0854 | FUJI XF 23MM F2 R WR | 350.00 | ✓ | |
| U0844 | FUJI XF 2X TC WR (DEMO) | 275.00 | ✓ | |
| U04567 | FUJI XF 35MM F2 R WR | 295.00 | ✓ | |
| U0833 | FUJI XF 35MM F2 R WR | 250.00 | ✓ | |
| U0834 | FUJI XF 35MM F2 R WR | 225.00 | ✓ | |
| U0865 | FUJI XF 50-140 F2.8 R WR | 1295.00 | ✓ | |
| U09145 | FUJI XF 55-200 F3.5-4.8 LM | 395.00 | ✓ | |
| U0843 | FUJI XF 56MM F1.2 R | 595.00 | ✓ | |
| U0851 | FUJI XF 80MM F2.8 R OIS MACRO | 995.00 | ✓ | |
| NIKON | ||||
| Item # | Description | Price | Lou | Lex |
| U0368 | NIKON 105MM F2.8D | 150.00 | ✓ | |
| U0461 | NIKON 28MM F2.8 E | 100.00 | ✓ | |
| U03506 | NIKON 28MM F2.8 LW NIKONOS | 75.00 | ✓ | |
| U04594 | NIKON 43-86 F3.5 NON AI | 50.00 | ✓ | |
| U0462 | NIKON 50MM F1.8 E | 50.00 | ✓ | |
| U0367 | NIKON 52MM POLAR FILTER | 20.00 | ✓ | |
| U0632 | NIKON 55MM F2.8 AI-S AS IS | 50.00 | ✓ | |
| U0428 | NIKON 70-210 F4 SERIES E | 60.00 | ✓ | |
| U0355 | NIKON AF 24-50 F3.3-4.5 | 150.00 | ✓ | |
| U0335 | NIKON AF 24-85 F2.8-4 D | 105.00 | ✓ | |
| U0336 | NIKON AF 28-80 3.3-5.6G | 40.00 | ✓ | |
| U0364 | NIKON AF 50MM F1.8 | 100.00 | ✓ | |
| U0627 | NIKON AF 70-210 F4-5.6 | 75.00 | ✓ | |
| U1004 | NIKON AF 70-210 F4-5.6D | 75.00 | ✓ | |
| U03021 | NIKON AF 80-200 F2.8D | 295.00 | ✓ | |
| U03053 | NIKON AF 80-200 F4.5-5.6D | 65.00 | ✓ | |
| U0310 | NIKON AF-P 10-20 F4.5-5.6G | 175.00 | ✓ | |
| U0315 | NIKON AF-P 10-20 F4.5-5.6G | 175.00 | ✓ | |
| U0309 | NIKON AF-P 18-55 F3.5-5.6G | 75.00 | ✓ | |
| U0383 | NIKON AF-P 18-55 F3.5-5.6G VR | 100.00 | ✓ | |
| U0311 | NIKON AF-P 70-300 F4.5-6.3G DX | 100.00 | ✓ | |
| U0312 | NIKON AF-P 70-300 F4.5-6.3G DX | 100.00 | ✓ | |
| U04021 | NIKON AF-P 70-300 F4.5-6.3G DX | 100.00 | ✓ | |
| U0416 | NIKON AF-S 105MM F2.8G VR | 395.00 | ✓ | |
| U0413 | NIKON AF-S 18-140 F3.5-5.6G | 135.00 | ✓ | |
| U0401 | NIKON AF-S 18-55 3.5-5.6G VR | 125.00 | ✓ | |
| U0415 | NIKON AF-S 18-55 F3.5-5.6 G | 100.00 | ✓ | |
| U04023 | NIKON AF-S 18-55 F3.5-5.6 VRII | 125.00 | ✓ | |
| U0429 | NIKON AF-S 18-55 F3.5-5.6G II | 100.00 | ✓ | |
| U0330 | NIKON AF-S 200MM F2G II VR | 2995.00 | ✓ | |
| U0453 | NIKON AF-S 24-70 F2.8E VR | 1195.00 | ✓ | |
| U0412 | NIKON AF-S 24-70 F2.8G | 595.00 | ✓ | |
| U0458 | NIKON AF-S 28-300 F3.5-5.6G | 425.00 | ✓ | |
| U0418 | NIKON AF-S 35MM F1.8 | 175.00 | ✓ | |
| U0447 | NIKON AF-S 35MM F1.8G | 175.00 | ✓ | |
| U0448 | NIKON AF-S 35MM F1.8G | 125.00 | ✓ | |
| U0601 | NIKON AF-S 50MM F1.8G AS IS | 75.00 | ✓ | |
| U0747 | NIKON AF-S 55-200 F4-5.6 | 125.00 | ✓ | |
| U03003 | NIKON AF-S 55-200 F4-5.6 VR | 125.00 | ✓ | |
| U0441 | NIKON AF-S 55-200 F4-5.6 VR | 125.00 | ✓ | |
| U0445 | NIKON AF-S 55-200 F4-5.6 VR | 125.00 | ✓ | |
| U0456 | NIKON AF-S 55-200 F4-5.6 VR | 125.00 | ✓ | |
| U03019 | NIKON AF-S 55-200 F4-5.6G | 100.00 | ✓ | |
| U0313 | NIKON AF-S 55-200 F4-5.6G | 100.00 | ✓ | |
| U0438 | NIKON AF-S 55-200 F4-5.6G VR | 125.00 | ✓ | |
| U0444 | NIKON AF-S 55-200 F4-5.6G VR | 125.00 | ✓ | |
| U0613 | NIKON AF-S 600MM F4G ED VR | 2495.00 | ✓ | |
| U0464 | NIKON AF-S 70-200 F2.8G II | 995.00 | ✓ | |
| U0411 | NIKON AF-S 85MM F1.8G | 275.00 | ✓ | |
| U0414 | NIKON AF-S 85MM F1.8G | 250.00 | ✓ | |
| U0457 | NIKON COOLPIX B500 BLACK | 150.00 | ✓ | |
| U0402 | NIKON COOLPIX B500 RED | 150.00 | ✓ | |
| U0459 | NIKON COOLPIX B5OO PURPLE | 150.00 | ✓ | |
| U0375 | NIKON D200 (13K) | 125.00 | ✓ | |
| U0323 | NIKON D2H (PARTS ONLY) | 50.00 | ✓ | |
| U03015 | NIKON D3000 W/18-55 (6.9K) | 250.00 | ✓ | |
| U0430 | NIKON D300S (35.5K) | 195.00 | ✓ | |
| U03010 | NIKON D3100 W/18-55 (1.3K) | 325.00 | ✓ | |
| U0400 | NIKON D3100 W/18-55 (2156) | 325.00 | ✓ | |
| U04019 | NIKON D3200 W/18-55 (13.7K) | 325.00 | ✓ | |
| U0446 | NIKON D3200 W/18-55 (1668) | 325.00 | ✓ | |
| U0301 | NIKON D3300 W/18-55 (2408) | 350.00 | ✓ | |
| U0300 | NIKON D3300 W/18-55 (28K) | 325.00 | ✓ | |
| U04017 | NIKON D3400 (1867) | 225.00 | ✓ | |
| U0304 | NIKON D3500 (3783) | 250.00 | ✓ | |
| U0379 | NIKON D500 (14.4K) | 595.00 | ✓ | |
| U0376 | NIKON D500 (21K) | 595.00 | ✓ | |
| U0403 | NIKON D5000 (AS IS) | 25.00 | ✓ | |
| U0351 | NIKON D5100 W/18-55 (388) | 325.00 | ✓ | |
| U0440 | NIKON D5100 W/18-55 (8K) | 325.00 | ✓ | |
| U0417 | NIKON D7100 (3644) | 295.00 | ✓ | |
| U0434 | NIKON D750 (30K) | 625.00 | ✓ | |
| U0451 | NIKON D750 (84K) (ONLY AF-S) | 495.00 | ✓ | |
| U0454 | NIKON D7500 (1K) | 495.00 | ✓ | |
| U0460 | NIKON D850 (443K) | 895.00 | ✓ | |
| U0420 | NIKON D90 (18.4K) | 125.00 | ✓ | |
| U04016 | NIKON D90 (28.8K) | 115.00 | ✓ | |
| U0334 | NIKON DW-4 FINDER (F3) | 75.00 | ✓ | |
| U0480 | NIKON EM (AS IS) | 25.00 | ✓ | |
| U0474 | NIKON EN-EL15 BATTERY | 25.00 | ✓ | |
| U0409 | NIKON EN-EL15C BATTERY | 35.00 | ✓ | |
| U04901 | NIKON F100 (BATTERY CORRODED) | 100.00 | ✓ | |
| U04902 | NIKON F3HP W/MD-4 MOTOR | 795.00 | ✓ | |
| U0470 | NIKON F5 | 595.00 | ✓ | |
| U03002 | NIKON FTZ ADAPTER | 175.00 | ✓ | |
| U0608 | NIKON FTZ ADAPTER | 175.00 | ✓ | |
| U0439 | NIKON J3 W/ 2 LENSES | 175.00 | ✓ | |
| U0657 | NIKON M2 EXTENSTION TUBE | 18.00 | ✓ | |
| U04015 | NIKON MB-D10 GRIP (D7200) | 20.00 | ✓ | |
| U0320 | NIKON MC-36A REMOTE | 100.00 | ✓ | |
| U0319 | NIKON MC-DC2 REMOTE | 10.00 | ✓ | |
| U04905 | NIKON MD-12 MOTOR DRIVE | 50.00 | ✓ | |
| U04903 | NIKON MD-4 MOTOR DRIVE | 50.00 | ✓ | |
| U04904 | NIKON MD-4 MOTOR DRIVE | 50.00 | ✓ | |
| U04018 | NIKON N4004 W/35-70 NO FLASH | 75.00 | ✓ | |
| U0421 | NIKON SB-5000 FLASH | 325.00 | ✓ | |
| U0307 | NIKON SD-9 BATTERY PACK | 25.00 | ✓ | |
| U03032 | NIKON TC-14B 1.4X TELECONVERT | 40.00 | ✓ | |
| U0302 | NIKON TC-201 2X | 20.00 | ✓ | |
| U0350 | NIKON Z 100-400 F4.5-5.6 VR S | 1995.00 | ✓ | |
| U0450 | NIKON Z 100-400 F4.5-5.6 VR S | 1995.00 | ✓ | |
| U0128 | NIKON Z 20MM F1.8 S | 795.00 | ✓ | |
| U0432 | NIKON Z 24-200 F4-6.3 | 595.00 | ✓ | |
| U0422 | NIKON Z 24-200 F4-6.3 VR | 595.00 | ✓ | |
| U0433 | NIKON Z 24-50 F4-6.3 | 250.00 | ✓ | |
| U0437 | NIKON Z 24-50 F4-6.3 | 250.00 | ✓ | |
| U0426 | NIKON Z 24-70 F4 S | 495.00 | ✓ | |
| U1026 | NIKON Z 24MM F1.8 S | 695.00 | ✓ | |
| U01027 | NIKON Z 35MM F1.8S | 695.00 | ✓ | |
| U0443 | NIKON Z 400MM F4.5 S | 2395.00 | ✓ | |
| U0449 | NIKON Z 50MM F1.8 S | 375.00 | ✓ | |
| U0410 | NIKON Z 70-180 F2.8 | 995.00 | ✓ | |
| U0452 | NIKON Z 70-200 F2.8 S | 1795.00 | ✓ | |
| U0423 | NIKON Z5 (3.7K) | 795.00 | ✓ | |
| U03016 | NIKON Z6 II (102K) | 895.00 | ✓ | |
| U06144 | NIKON Z7 (1833) | 1095.00 | ✓ | |
| OLYMPUS | ||||
| Item # | Description | Price | Lou | Lex |
| U0806 | OLYMPUS 4/3 9-18 F4-5.6 | 125.00 | ✓ | |
| U0830 | OLYMPUS E-510 W14-42 F3.5-5.6 | 115.00 | ✓ | |
| U06011 | OLYMPUS G-7 BLACK (DEMO) | 450.00 | ✓ | |
| U0808 | OLYMPUS OM 50MM F3.5 (AS IS) | 25.00 | ✓ | |
| U0829 | OLYMPUS PEN E-P5 | 325.00 | ✓ | |
| U0801 | OLYMPUS T-10 FLASH | 15.00 | ✓ | |
| SIGMA | ||||
| The last letter of the description designates the lens mount. C for Canon EF-mount, N for Nikon F-mount, S for Sony E-mount. |
||||
| Item # | Description | Price | Lou | Lex |
| U0110 | SIGMA 10-20 F4-5.6 DC-N | 125.00 | ✓ | |
| U0505 | SIGMA 12-24 F4 DG ART-C DEMO | 595.00 | ✓ | |
| U0108 | SIGMA 12-24 F4.5-5.6II-N | 225.00 | ✓ | |
| U01008 | SIGMA 16MM F1.4-S | 250.00 | ✓ | |
| U0125 | SIGMA 18-50 F2.8 DC-RF (DEMO) | 495.00 | ✓ | |
| U0115 | SIGMA 24-70 F2.8 ART - C | 995.00 | ✓ | |
| U0119 | SIGMA 28-105 F2.8-4D-N AS IS | 25.00 | ✓ | |
| U0166 | SIGMA 35MM 1.4 ART - N | 350.00 | ✓ | |
| U0102 | SIGMA 50-200 F4-5.6 DC OS-PK | 40.00 | ✓ | |
| U01010 | SIGMA 50MM F1.4 EX-C | 185.00 | ✓ | |
| U0520 | SIGMA 70-200 F2.8-N | 895.00 | ✓ | |
| U0151 | SIGMA 70-210 F4-5.6 - C | 25.00 | ✓ | |
| U0519 | SIGMA 70-300 F4-5.6-M | 25.00 | ✓ | |
| U01006 | SIGMA TC-2001 2X TELECON-N | 75.00 | ✓ | |
| U01007 | SIGMA USB DOCK-N | 35.00 | ✓ | |
| SONY | ||||
| Item # | Description | Price | Lou | Lex |
| U0945 | SONY A 75-300 F4.5-5.6 | 75.00 | ✓ | |
| U0968 | SONY A6100 W/16-50 | 695.00 | ✓ | |
| U0944 | SONY A65 | 150.00 | ✓ | |
| U0969 | SONY A6600 (229) | 895.00 | ✓ | |
| U0935 | SONY A7C (125K) | 895.00 | ✓ | |
| U0936 | SONY A7III W/CAGE (63K) | 1195.00 | ✓ | |
| U0930 | SONY A7R IV (10.3K) | 1995.00 | ✓ | |
| U0900 | SONY A7R V (200) | 3095.00 | ✓ | |
| U09001 | SONY CCD-TR818 HI 8 CAMCORDER | 100.00 | ✓ | |
| U0946 | SONY CYBER-SHOT DSC-H300 | 100.00 | ✓ | |
| U09007 | SONY E 18-135 F3.5-5.6 OSS | 395.00 | ✓ | |
| U09012 | SONY E 18-135 F3.5-5.6 OSS | 395.00 | ✓ | |
| U0902 | SONY E 50MM F1.8 OSS | 275.00 | ✓ | |
| U0939 | SONY E 55-210 F4.5-6.3 | 175.00 | ✓ | |
| U0904 | SONY E PZ 16-50 F3.5-5.6 OSS | 125.00 | ✓ | |
| U09014 | SONY FE 24-105 F4 G | 895.00 | ✓ | |
| U09010 | SONY FE 24-105 F4 G OSS | 995.00 | ✓ | |
| U09006 | SONY FE 24-105 F4G OSS | 995.00 | ✓ | |
| U06180 | SONY FE 28-60 F4-5.6 | 375.00 | ✓ | |
| U0933 | SONY FE 28-60 F4-5.6 | 375.00 | ✓ | |
| U0938 | SONY FE 28-70 F3.5-5.6 | 175.00 | ✓ | |
| U0906 | SONY FE 28MM F2 | 350.00 | ✓ | |
| U09009 | SONY FE 50MM F1.8 | 175.00 | ✓ | |
| U0961 | SONY FE 50MM F1.8 | 175.00 | ✓ | |
| U0962 | SONY FE 50MM F1.8 | 175.00 | ✓ | |
| U09030 | SONY FE 85MM F1.8 | 575.00 | ✓ | |
| U04062 | SONY NP-FZ100 BATTERY | 50.00 | ✓ | |
| U04601 | SONY NP-FZ100 BATTERY | 50.00 | ✓ | |
| U04603 | SONY RMT-P1BT REMOTE | 35.00 | ✓ | |
| U0916 | SONY RX10 II | 295.00 | ✓ | |
| U0903 | SONY VCT-SRG1 SHOOTING GRIP | 20.00 | ✓ | |
| U0937 | SONY ZV-1F | 295.00 | ✓ | |
| U0934 | SONY ZV-E1 WHITE W/GRIP | 1595.00 | ✓ | |
| U0931 | SONY ZV-E10 BLACK (DEMO) | 595.00 | ✓ | |
| U09000 | SONY ZV-E10 II NO POWER AS IS | 150.00 | ✓ | |
| TAMRON | ||||
| The last letter of the description designates the lens mount. C for Canon EF-mount, N for Nikon F-mount, S for Sony E-mount. |
||||
| Item # | Description | Price | Lou | Lex |
| U0227 | TAMRON 150-500 F5-6.7 VC-S | 795.00 | ✓ | |
| U0206 | TAMRON 150-600 F5-6.3-C NO AF | 150.00 | ✓ | |
| U0207 | TAMRON 17-28 F2.8 DI III SONY | 495.00 | ✓ | |
| U0202 | TAMRON 18-270 F3.5-6.3 VC-N | 150.00 | ✓ | |
| U0253 | TAMRON 18-400 F3.5-6.3 | 575.00 | ✓ | |
| U0251 | TAMRON 18-400 F3.5-6.3VC-C | 575.00 | ✓ | |
| U0250 | TAMRON 18-400 VC-N (AS IS) | 50.00 | ✓ | |
| U0221 | TAMRON 28-105 F2.8N | 125.00 | ✓ | |
| U0222 | TAMRON 28-200 F3.8-5.6 - C | 65.00 | ✓ | |
| U0252 | TAMRON 45MM F1.8 VC-C | 195.00 | ✓ | |
| U04570 | TAMRON 70-200 F2.8 G2-C (DEMO) | 995.00 | ✓ | |
| U0203 | TAMRON 70-200 F2.8 G2-N | 795.00 | ✓ | |
| U0215 | TAMRON 70-200 F2.8 G2-N | 695.00 | ✓ | |
| U04579 | TAMRON 70-200 F2.8 G2-N NO RNG | 795.00 | ✓ | |
| U0606 | TAMRON 70-200 F2.8-N NO RING | 195.00 | ✓ | |
| U0225 | TAMRON 70-210 F3.5-N | 35.00 | ✓ | |
| U0200 | TAMRON 80-200 F4.5-CONTAX | 15.00 | ✓ | |
| U0223 | TAMRON 90MM F2.8 - C | 100.00 | ✓ | |
| U0204 | TAMRON 90MM F2.8 VC-N | 375.00 | ✓ | |
| MISCELLANEOUS | ||||
| Item # | Description | Price | Lou | Lex |
| U0989 | 77MM FILTER SET | 25.00 | ✓ | |
| U0812 | 7ARTISANS 25MM F1.8 - F | 95.00 | ✓ | |
| U0908 | ALPEX CLIP ON LIGHT METER | 20.00 | ✓ | |
| U0709 | ALTURA FLASH & TRIGGER - N | 50.00 | ✓ | |
| U0712 | ALTURA FLASH - N | 45.00 | ✓ | |
| U07019 | B+W 46MM XS-PRO FILTER | 15.00 | ✓ | |
| U0107 | B+W 58MM UV | 20.00 | ✓ | |
| U0707 | B+W 77MM SKY FILTER | 40.00 | ✓ | |
